View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 336 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/2/2025  12:30 AM  Cass4278  Louisville 1.37 W    0.21   NA NA NA NA NA NA    NECass  View  Active | Static  
7/2/2025  5:25 AM  NE-PL-5  Platte Center 3.2 NNE    0.10   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
7/2/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
7/2/2025  6:00 AM  NE-CA-10  Eagle 1.0 NW    T   NA NA NA NA NA NA    NECass  View  Active | Static  
7/2/2025  6:00 AM  NE-CH-7  Mullen 21.3 N    0.03   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  6:00 AM  Dodg4129  Fremont 0.36 S    T   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/2/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
7/2/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
7/2/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
7/2/2025  6:17 AM  NE-SB-21  Scottsbluff 1.0 N    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/2/2025  6:30 AM  NE-BX-7  Alliance 10.1 SW    0.00   0.0 NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/2/2025  6:30 AM  NE-CH-9  Valentine 23.4 SSW    0.93   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  6:30 AM  Clay5730  Harvard 5.76 NNE    0.06   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/2/2025  6:30 AM  gage022  Diller 3.0 E     0.02   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/2/2025  6:30 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/2/2025  6:30 AM  polk001  Stromsburg 0.9 E    0.34   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/2/2025  6:45 AM  hall016  Grand Island 0.8 NNE    0.10   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.03   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.13   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  adam022  Hastings 2.2 W     0.03   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.03   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  Adam4316  Hastings 0.6 SW    0.09   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  Adam5602  Glenvil 4.89 SSW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.10   NA NA NA NA NA NA    NEAntelope  View  Active | Static  
7/2/2025  7:00 AM  Arth5741  Arthur 0.15 SSE    0.00   NA NA NA NA NA NA    NEArthur  View  Active | Static  
7/2/2025  7:00 AM  NE-BA-3  Harrisburg 9.1 SW    T   NA NA NA NA NA NA    NEBanner  View  Active | Static  
7/2/2025  7:00 AM  blai004  Halsey 0.2 ENE    0.82   NA NA NA NA NA NA    NEBlaine  View  Active | Static  
7/2/2025  7:00 AM  NE-BN-4  Petersburg 11.1 E    0.25   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/2/2025  7:00 AM  boon005  Albion 3.5 S     0.17   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/2/2025  7:00 AM  NE-BN-5  Albion 6.1 WSW    0.29   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/2/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
7/2/2025  7:00 AM  buff004  Kearney 0.9 SW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/2/2025  7:00 AM  buff006  Miller 0.5 SE    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/2/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/2/2025  7:00 AM  butl008  Brainard 1.1 S    0.07   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/2/2025  7:00 AM  butl011  Bellwood 5.8 W     0.08   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/2/2025  7:00 AM  Butl4408  Brainard 0.26 SE    0.09   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/2/2025  7:00 AM  ceda002  St. Helena 4.1 SW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/2/2025  7:00 AM  NE-CS-5  Imperial 0.4 WNW    0.00   0.0 NA NA NA NA NA    NEChase  View  Active | Static  
7/2/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/2/2025  7:00 AM  chas036  Imperial 12.8 ENE    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/2/2025  7:00 AM  Chas5666  Imperial 6.48 WSW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/2/2025  7:00 AM  cher013  Brownlee 4.5 N     0.82   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  7:00 AM  cher019  Cody 9.6 WSW    0.14   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  7:00 AM  cher024  Cody 8.2 SSW    0.41   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  7:00 AM  Cher5764  Thedford 16.37 N    0.40   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.13   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  chey025  Sidney 0.7 S     0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  chey028  Sidney 8.1 SSE    0.04   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  Chey4334  Dalton 11.3 E    0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  Chey5489  Gurley 10.37 ESE    0.22   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  Chey5550  Lodgepole 0.16 ENE    0.27   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/2/2025  7:00 AM  clay004  Clay Center 2.8 W    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/2/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/2/2025  7:00 AM  colf003  Clarkson 9.3 SSW    0.19   NA NA NA NA NA NA    NEColfax  View  Active | Static  
7/2/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.02   NA NA NA NA NA NA    NECuming  View  Active | Static  
7/2/2025  7:00 AM  cumi012  Bancroft 0.2 NW     0.01   NA NA NA NA NA NA    NECuming  View  Active | Static  
7/2/2025  7:00 AM  NE-CU-4  Merna 0.1 NNE    0.11   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust005  Berwyn 5.9 SSW    0.16   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust012  Anselmo 2.2 WNW    0.41   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust014  Anselmo 11.8 WSW    0.35   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.31   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust020  Gothenburg 24.1 N     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust021  Merna 11.4 W     0.15   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust042  Anselmo 6.5 E     0.35   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  cust045  Broken Bow 0.7 N     0.34   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  Cust4034  Merna 7.83 NE    0.60   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  Cust4385  Broken Bow 10.19 NNE    0.38   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  Cust4439  Taylor 6.48 WSW    0.42   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  Cust5561  Berwyn 5.18 NE    0.14   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  NE-DS-5  Chadron 0.2 NW    0.00   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
7/2/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/2/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
7/2/2025  7:00 AM  Deue5553  Lewellen 11.75 SSW    0.15   NA NA NA NA NA NA    NEDeuel  View  Active | Static  
7/2/2025  7:00 AM  NE-DD-11  Dodge 0.3 ESE    0.11   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/2/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  NE-DG-13  Elkhorn 2.1 SSW    0.04   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  doug025  Bennington 0.1 ESE    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  doug048  Omaha 11.1 W     T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.03   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  doug052  Waterloo 3.2 SW     0.21   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  doug059  Omaha 13.2 WSW    0.04   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    T   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    0.03   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/2/2025  7:00 AM  Fill5742  Geneva 0.22 S    T   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/2/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/2/2025  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/2/2025  7:00 AM  Fran4328  Riverton 6.17 N    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/2/2025  7:00 AM  Fran5474  Franklin 0.26 SSW    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/2/2025  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/2/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/2/2025  7:00 AM  Fron5537  Stockville 11.55 WSW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/2/2025  7:00 AM  furn008  Beaver City 4.7 SW    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/2/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/2/2025  7:00 AM  furn015  Arapahoe 4.8 SW     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/2/2025  7:00 AM  Gage5770  Beatrice 1.86 S    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/2/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.36   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/2/2025  7:00 AM  gard016  Chappell 10.3 NNE    0.07   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/2/2025  7:00 AM  NE-GD-1  Burwell 0.4 E    1.31   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
7/2/2025  7:00 AM  Gosp5551  Elwood 6.28 N    0.00   NA NA NA NA NA NA    NEGosper  View  Active | Static  
7/2/2025  7:00 AM  Gran5614  Hyannis 11.78 WSW    0.70   NA NA NA NA NA NA    NEGrant  View  Active | Static  
7/2/2025  7:00 AM  gree004  Scotia 4.0 E     0.34   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/2/2025  7:00 AM  gree007  Spalding 0.2 SW     0.52   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/2/2025  7:00 AM  gree010  Scotia 8.4 NNE    1.41   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/2/2025  7:00 AM  gree011  Spalding 7.5 SSW    1.31   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/2/2025  7:00 AM  hall001  Grand Island 1.8 W    0.08   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  hall002  Grand Island 2.3 W    0.09   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.04   0.0 NA NA 0.0 NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  hall005  Doniphan 3.7 ENE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  hall007  Grand Island 6.7 NNE    0.20   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  NE-HL-10  Grand Island 5.3 N    0.02   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  hall011  Cairo 0.3 W    0.05   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  Hall4002  Grand Island 2.66 S    T   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  Hall4175  Grand Island 5.35 N    0.03   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  hami002  Hampton 0.8 ENE    0.26   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.38   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  hami011  Giltner 1.1 NW     0.23   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  hami017  Aurora 5.8 N     0.60   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  hami019  Marquette 1.4 SE     0.61   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.38   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  Hami4152  Phillips 2.1 SW    0.25   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  Hami4288  Hampton 1.32 SW    0.70   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  Hami5533  Giltner 0.22 NW    0.29   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  Hami5675  Phillips 0.36 ESE    0.27   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  NE-HN-3  Republican City 2.3 W    0.00   0.0 NA NA NA NA NA  X  NEHarlan  View  Active | Static  
7/2/2025  7:00 AM  harl008  Alma 0.1 NNW    0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
7/2/2025  7:00 AM  harl014  Orleans 0.2 E     0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
7/2/2025  7:00 AM  Holt4250  Atkinson 0.45 W    0.06   NA NA NA NA NA NA    NEHolt  View  Active | Static  
7/2/2025  7:00 AM  hook002  Mullen 9.7 SW    0.16   NA NA NA NA NA NA    NEHooker  View  Active | Static  
7/2/2025  7:00 AM  howa001  St. Paul 0.5 ENE    0.18   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/2/2025  7:00 AM  howa002  Elba 2.5 W     0.22   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/2/2025  7:00 AM  howa004  Dannebrog 3.1 ESE    0.14   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/2/2025  7:00 AM  Howa4402  St. Paul 2.72 NNE    0.38   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/2/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/2/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/2/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/2/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    T   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/2/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.01   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/2/2025  7:00 AM  jeff014  Daykin 1.2 SW     0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/2/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/2/2025  7:00 AM  john004  Elk Creek 4.1 NNE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/2/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/2/2025  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/2/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/2/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
7/2/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA    NEKeya Paha  View  Active | Static  
7/2/2025  7:00 AM  kimb021  Kimball 10.0 W     T   NA NA NA NA NA NA    NEKimball  View  Active | Static  
7/2/2025  7:00 AM  NE-KX-2  Center 4.9 ENE    0.00   0.0 NA NA NA NA NA    NEKnox  View  Active | Static  
7/2/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA    NEKnox  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-1  Lincoln 4.5 SE    T   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  lanc007  Davey 1.2 NNW    0.18   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-53  Hickman 1.8 NNE    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-61  Lincoln 6.5 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-64  Davey 3.7 S    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  lanc072  Raymond 1.3 N     0.19   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-82  Lincoln 3.8 E    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-84  Lincoln 10.9 E    0.41   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-88  Lincoln 2.7 SSW    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-94  Lincoln 3.9 ENE    0.06   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LA-98  Lincoln 4.9 ESE    0.01   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  Lanc4088  Roca 0.96 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  Lanc4294  Lincoln 1.42 ENE    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  Lanc4404  Lincoln 3.28 ESE    0.01   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  Lanc5475  Lincoln 4.51 ESE    0.07   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  Lanc5516  Raymond 1.03 E    0.11   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/2/2025  7:00 AM  NE-LC-2  North Platte 1.0 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/2/2025  7:00 AM  linc004  Hershey 6.0 NW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/2/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/2/2025  7:00 AM  NE-LC-17  Wallace 0.6 NE    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/2/2025  7:00 AM  NE-LC-18  North Platte 0.3 NE    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/2/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/2/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/2/2025  7:00 AM  Loga5744  Stapleton 13.82 NNW    0.60   NA NA NA NA NA NA    NELogan  View  Active | Static  
7/2/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.53   NA NA NA NA NA NA    NEMcpherson  View  Active | Static  
7/2/2025  7:00 AM  Madi4092  Battle Creek 1.26 SE    0.08   NA NA NA NA NA NA    NEMadison  View  Active | Static  
7/2/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.53   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
7/2/2025  7:00 AM  merr009  St. Libory 4.0 ENE    0.24   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
7/2/2025  7:00 AM  merr018  Palmer 1.9 N     0.32   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
7/2/2025  7:00 AM  Merr4225  Central City 3.47 NE    0.44   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
7/2/2025  7:00 AM  Merr5664  Palmer 4.83 ENE    0.63   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
7/2/2025  7:00 AM  nanc001  Genoa 2.7 WSW    0.62   NA NA NA NA NA NA    NENance  View  Active | Static  
7/2/2025  7:00 AM  nanc003  Palmer 9.2 NE     1.00   NA NA NA NA NA NA    NENance  View  Active | Static  
7/2/2025  7:00 AM  nanc006  Genoa 7.5 WNW    0.65   NA NA NA NA NA NA    NENance  View  Active | Static  
7/2/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/2/2025  7:00 AM  Nema4066  Johnson 1.53 WNW    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/2/2025  7:00 AM  Nema5648  Peru 4.22 SW    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/2/2025  7:00 AM  nuck023  Oak 3.1 NW     0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/2/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/2/2025  7:00 AM  NE-OT-5  Nebraska City 5.5 W    0.00   0.0 NA NA NA NA NA    NEOtoe  View  Active | Static  
7/2/2025  7:00 AM  otoe026  Nebraska City 5.6 W     0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/2/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/2/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/2/2025  7:00 AM  perk001  Big Springs 7.6 S    0.01   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
